|
|
|
Please change your password. |
| # | Bank | A/C Number |
|---|---|---|
| 1 | Alliance Bank | 12248-0-01-002196 |
| 2 | AmBank | 2442012002767 |
| 3 | Bank Islam | 12140010001475 |
| 1 | CIMB Bank | 8003611491 |
| 5 | Hong Leong Bank | 14800304122 |
| 1 | Maybank | 512334307622 |
| 3 | Public Bank | 3160143731 |
| 8 | OCBC Bank | 1711001446 |
| 4 | RHB Bank | 21258100002135 |
| 10 | HSBC Bank | 016-035313-021 |
| 11 | United Overseas Bank | 1853019661 |
| 12 | Standard Chartered | 808100035890 |
| # | Bank | A/C Number |
|---|---|---|
| 1 | Alliance Bank | 12248-0-01-002196 |
| 2 | AmBank | 2442012002767 |
| 3 | Bank Islam | 12140010001475 |
| 1 | CIMB Bank | 8003611491 |
| 5 | Hong Leong Bank | 14800304122 |
| 1 | Maybank | 512334307622 |
| 7 | Public Bank | 3159474623 |
| 8 | OCBC Bank | 1711001446 |
| 9 | RHB Bank | 21258100002135 |
| 10 | HSBC Bank | 016-035313-021 |
| 11 | United Overseas Bank | 1853019661 |
| 12 | Standard Chartered | 808100035890 |
| Description | Biller Code |
|---|---|
|
JomPay Online Transfer & Credit Card |
9415 |
CART ITEMS
ORDER CHECKOUT
ORDER COMPLETE | # | PRODUCT | QTY | PRICE | TAX (0%) | REWARDS | CREDIT NOTE | TOTAL | ||
| Sorry, your cart is empty. | |||||||||
| Sub Total | 0.00 | ||||||||
| Rewards | (0.00) | ||||||||
| Grand Total (excl. TAX) | 0.00 | ||||||||
| TAX (0%) | 0.00 | ||||||||
| Grand Total (incl. TAX) | 0.00 | ||||||||
| Rewards GST (6%) | 0.00 | ||||||||
| Credit Note (incl. TAX) | (0.00) | ||||||||
| Shipping Fee (incl. TAX) | 0.00 | ||||||||
| Top Up Credits | 0.00 | ||||||||
| Credits (0.00) | 0.00 | ||||||||
| Promo Credits () | 0.00 | ||||||||
| Available Credit | 0.00 | ||||||||
| Credits used for this Order | (0.00) | ||||||||
| Credit Balance | 0 | ||||||||
| Payable | 0.00 | ||||||||
| Grand Total | 0.00 | 0.00 | |||||||
| Sorry, minimum order quantity is 1. | |||||||||
|
#
PRODUCT
QTY
PRICE
TOTAL
|
| Sub Total | 0.00 | ||||
| Rewards | (0.00) | ||||
| Grand Total (excl. TAX) | 0.00 | ||||
| TAX (0%) | 0.00 | ||||
| Grand Total (incl. TAX) | 0.00 | ||||
| Rewards GST (6%) | 0.00 | ||||
| Credit Note (incl. TAX) | (0.00) | ||||
| Shipping Fee (incl. TAX) | 0.00 | ||||
| Top Up Credits | 0.00 | ||||
| Credits (0.00) | 0.00 | ||||
| Promo Credits () | 0.00 | ||||
| Available Credit | 0.00 | ||||
| Credits used for this Order | (0.00) | ||||
| Credit Balance | 0 | ||||
| Payable | 0.00 | ||||
| Grand Total | 0.00 | 0.00 | |||
| Sorry, minimum order quantity is 1. | |||||
Please note that all purchases from this program are pre-orders and will be subject to
delivery lead time according to the respective device manufacturers.
If you need any assistance, please contact Staff 5G Phone Enquiry <uni5Gphoneenquiry@webe.com.my>
Contact Us
Copyright © 2025 | All rights reserved
MMag Digital Sdn Bhd
Login Verification
We have sent an OTP verification code to your registered email.
Please check your email & enter the OTP verification code below:
Step 2
Proceed to activate your SIM. Once your SIM is activated, login to MMag website & key in your last 6 digit IC
to check your eligibility to purchase your Huawei Nova 3i.
Step 3
Choose Huawei Nova 3i device into cart & proceed with purchasing journey. Your device will be delivered to your
doorstep.
Copyright © 2025 | All rights reserved
MMag Digital Sdn Bhd